|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LAST HEARD | CALL | DPRS | VIA | PEER | MODULE | ||||||
Italy | IK2XRL | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | |||||
21.11.2024 11:23 | Italy | IZ0NJQ | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 11:23 | Italy | IU3EEH | IC92 | IU3EEH C | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 11:23 | Italy | IZ3YPS | ID52 | IZ3YPS B | XLX 068 | B | ITALIA D-STAR | ||||
21.11.2024 11:22 | Italy | IK2UIZ | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 11:21 | Italy | IU1NIH | 705 | IR4UC B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 11:21 | Italy | IK5WJG | DMR | XLX395 G | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 11:21 | Italy | IW1BNC | DMR | XLX586 G | XLX 039 | K | PIEMONTE MP | ||||
21.11.2024 11:20 | South Africa | ZUZZUS | AMBE | IU8CTA X | XLX 039 | X | CAMPANIA | ||||
21.11.2024 11:20 | FATICA | AMBE | IU8CTA X | XLX 039 | X | CAMPANIA | |||||
21.11.2024 11:20 | Italy | IATA | AMBE | IU8CTA X | XLX 039 | X | CAMPANIA | ||||
21.11.2024 11:20 | Italy | IU8MIC | DMR | XLX093 G | XLX 039 | X | CAMPANIA | ||||
21.11.2024 11:20 | Italy | IU8CTA | DMR | XLX093 G | XLX 039 | X | CAMPANIA | ||||
21.11.2024 11:20 | Sweden | SFATICA | AMBE | IU8CTA X | XLX 039 | X | CAMPANIA | ||||
21.11.2024 11:19 | China | BANDAE | AMBE | IU8CTA X | XLX 039 | X | CAMPANIA | ||||
21.11.2024 11:19 | Italy | IK6FBY | DMR | XLXGRF G | XLX 039 | S | ABRUZZO MP | ||||
21.11.2024 11:18 | Italy | IZ8VKN | DMR | XLX093 G | XLX 039 | X | CAMPANIA | ||||
21.11.2024 11:17 | Italy | IZ3ECC | DMR | XLX177 G | XLX 039 | P | VENETO MP | ||||
21.11.2024 11:17 | Italy | IK5SLA | 705 | IK5SLA B | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 11:14 | Italy | IK5ZRS | DMR | XLX395 G | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 11:11 | Italy | IU3EDL | DMR | XLX177 G | XLX 039 | P | VENETO MP | ||||
21.11.2024 11:11 | Italy | IK2YWY | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 11:04 | Italy | IT9GNT | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 11:02 | Italy | IV3JBR | DMR | XLX934 G | XLX 039 | N | FRIULI VEN.GIU. MP | ||||
21.11.2024 10:58 | Italy | IT9SWH | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 10:57 | Italy | IK0PCL | MOBI | IR0ZWU B | XLX 039 | I | UMBRIA | ||||
21.11.2024 10:55 | Italy | IU8TFB | DMR | XLX093 G | XLX 039 | X | CAMPANIA | ||||
21.11.2024 10:54 | Italy | IW7EFH | DMR | XLXGRF G | XLX 039 | U | PUGLIA MP | ||||
21.11.2024 10:52 | Italy | IV3JTQ | DMR | XLX093 G | XLX 039 | X | CAMPANIA | ||||
21.11.2024 10:52 | Italy | IU5AAG | DMR | XLX395 G | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 10:50 | Italy | IT9KKV | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 10:45 | Italy | IV3OEP | DMR | XLX934 G | XLX 039 | N | FRIULI VEN.GIU. MP | ||||
21.11.2024 10:44 | Italy | IZ1XBB | DMR | XLX934 G | XLX 039 | N | FRIULI VEN.GIU. MP | ||||
21.11.2024 10:44 | Italy | IZ0LDE | IZ0LDE B | XLX 068 | B | ITALIA D-STAR | |||||
21.11.2024 10:42 | Italy | IU8EKN | E92D | IU8EKN B | XLX 068 | B | ITALIA D-STAR | ||||
21.11.2024 10:42 | Italy | IZ7SGQ | DMR | XLXGRF G | XLX 039 | U | PUGLIA MP | ||||
21.11.2024 10:40 | Italy | IW2FPI | DMR | XLX177 G | XLX 039 | P | VENETO MP | ||||
21.11.2024 10:37 | United States | N0CALL | DMR | XLXGRF G | XLX 039 | S | ABRUZZO MP | ||||
21.11.2024 10:35 | Italy | IU8QRL | DMR | XLXGRF G | XLX 039 | U | PUGLIA MP | ||||
21.11.2024 10:35 | Italy | IW0FZP | ID51 | IW0FZP B | XLX 039 | G | LAZIO MP | ||||
21.11.2024 10:33 | Italy | IW2NBW | 4100 | IW2NBW B | XLX 039 | B | ITALIA D-STAR | ||||
21.11.2024 10:32 | Italy | IW3GXX | DMR | XLX177 G | XLX 039 | P | VENETO MP | ||||
21.11.2024 10:29 | Italy | IK0QBI | DMR | XLX395 G | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 10:24 | Italy | IU4RTB | DMR | XLX439 G | XLX 039 | Q | EMILIA ROMAGNA MP | ||||
21.11.2024 10:24 | Italy | IW1GGQ | PNUT | 🥜 | PA7LIM D | XLX 039 | D | ITALIA MP BM | |||
21.11.2024 10:23 | Italy | IT9VVZ | 4100 | IT9VVZ B | XLX 118 | B | ITALIA D-STAR | ||||
21.11.2024 10:22 | Italy | IK2TIF | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 10:18 | Italy | IW2HNB | PNUT | 🥜 | PA7LIM D | XLX 039 | M | LOMBARDIA MP | |||
21.11.2024 10:18 | Italy | IU7IGC | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 10:17 | Italy | IZ1KHS | DMR | XLX586 G | XLX 039 | K | PIEMONTE MP | ||||
21.11.2024 10:15 | Italy | IZ8MZD | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 10:15 | Italy | I0ZWK | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 10:13 | Italy | IU2DLC | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 10:12 | Italy | IK4IEE | 2820 | IR4MO C | XLX 068 | B | ITALIA D-STAR | ||||
21.11.2024 10:11 | Italy | IU6RCX | DMR | XLXGRF G | XLX 039 | S | ABRUZZO MP | ||||
21.11.2024 10:10 | Switzerland | HB3YNL | HB3YNL B | DIRECT | B | ITALIA D-STAR | |||||
21.11.2024 10:09 | Switzerland | HB9GFG | HB9DD A | XLX 039 | M | LOMBARDIA MP | |||||
21.11.2024 10:08 | Italy | IW9EFE | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 10:08 | Italy | IZ1LBN | 2820 | IR1A B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 10:08 | Italy | IT9COR | DMR | XLX395 G | XLX 039 | D | ITALIA MP BM | ||||
21.11.2024 10:04 | Italy | IU5MGF | DMR | XLX395 G | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 10:03 | Italy | IV3CUJ | DMR | XLX934 G | XLX 039 | N | FRIULI VEN.GIU. MP | ||||
21.11.2024 10:03 | Italy | IK0MIB | DMR | XLX885 G | XLX 039 | I | UMBRIA | ||||
21.11.2024 10:02 | Sardinia | IS0JHX | DMR | XLX231 G | XLX 039 | H | SARDEGNA MP | ||||
21.11.2024 09:49 | Italy | IK5PWO | DMR | XLX395 G | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 09:47 | Italy | IU7DTL | 9700 | IR7UBX B | XLX 068 | B | ITALIA D-STAR | ||||
21.11.2024 09:44 | Italy | IT9DAZ | DMR | XLX706 G | XLX 039 | G | LAZIO MP | ||||
21.11.2024 09:44 | Italy | IW5ELP | DMR | XLX395 G | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 09:43 | Italy | IT9IMM | ID51 | IT9IMM D | XLX 118 | B | ITALIA D-STAR | ||||
21.11.2024 09:39 | Italy | IZ2XEO | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 09:34 | Italy | IK6JDQ | DMR | XLXGRF G | XLX 039 | S | ABRUZZO MP | ||||
21.11.2024 09:34 | Italy | IU8BPS | ID51 | XRF930 G | XLX 930 | V | BASILICATA | ||||
21.11.2024 09:32 | Italy | IW3SRQ | ID31 | IW3SRQ B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 09:26 | Italy | IU6TEA | DMR | XLXGRF G | XLX 039 | S | ABRUZZO MP | ||||
21.11.2024 09:23 | Italy | IU0GHU | DMR | XLXGRF G | XLX 039 | S | ABRUZZO MP | ||||
21.11.2024 09:19 | Italy | I0KMJ | DMR | XLX885 G | XLX 039 | I | UMBRIA | ||||
21.11.2024 09:18 | San Marino | T77DB | ID52 | T79DV B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 09:16 | Italy | IZ1MLF | E880 | IR1UCY B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 09:14 | Italy | IK2TQI | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 09:14 | Italy | IZ2QCP | ID31 | IR2UG B | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 09:13 | Italy | IU2OSH | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 09:11 | Italy | IW3QVF | LIVT | IW3SRQ B | DIRECT | B | ITALIA D-STAR |
B ITALIA D-STAR |
D ITALIA MP BM |
F VALLI CANAVESE MPTG222189@BM |
J LIGURIA MP |
K PIEMONTE MP |
M LOMBARDIA MP |
O TRENTINO MP |
P VENETO MP |
Q EMILIA ROMAGNA MP |
R TOSCANA MP | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
|