|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
LAST HEARD | CALL | DPRS | VIA | PEER | MODULE | ||||||
Italy | IU0CML | DMR | XLXGRF G | XLX 039 | S | ABRUZZO MP | |||||
21.11.2024 08:21 | Italy | IV3CUJ | ID31 | IV3CUJ B | XLX 039 | N | FRIULI VEN.GIU. MP | ||||
21.11.2024 08:21 | Italy | IT9KKV | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 08:21 | Italy | IK2UIZ | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 08:21 | Italy | IU5AAG | DMR | XLX395 G | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 08:21 | Italy | IW9EFE | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 08:20 | Italy | IZ8VKN | DMR | XLX093 G | XLX 039 | X | CAMPANIA | ||||
21.11.2024 08:20 | Italy | IK2XRL | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 08:20 | Italy | IU4TNL | DMR | XLX093 G | XLX 039 | X | CAMPANIA | ||||
21.11.2024 08:20 | Italy | IK5PWO | DMR | XLX395 G | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 08:19 | Italy | I8OHQ | BASE | XRF930 G | XLX 930 | B | ITALIA D-STAR | ||||
21.11.2024 08:18 | Italy | IU2IHL | 5100 | IR4UC B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 08:18 | Italy | IU7DTL | 9700 | IR7UBX B | XLX 068 | B | ITALIA D-STAR | ||||
21.11.2024 08:17 | Sardinia | IS0DZW | 9700 | XLX118 G | XLX 118 | B | ITALIA D-STAR | ||||
21.11.2024 08:17 | Switzerland | HB3YNL | DMR | XLX934 G | XLX 039 | N | FRIULI VEN.GIU. MP | ||||
21.11.2024 08:16 | Italy | IT9SWH | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 08:15 | Italy | IU1NSW | ID54 | IW1GLE B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 08:14 | Italy | IW1BNC | DMR | XLX586 G | XLX 039 | K | PIEMONTE MP | ||||
21.11.2024 08:14 | Italy | IT9FRN | 5100 | IT9FRN B | XLX 118 | B | ITALIA D-STAR | ||||
21.11.2024 08:14 | Italy | IW2CZG | 5100 | IR4UC B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 08:13 | Italy | IU7CUD | DMR | XLXGRF G | XLX 039 | U | PUGLIA MP | ||||
21.11.2024 08:13 | Italy | IZ7GLL | DMR | XLXGRF G | XLX 039 | U | PUGLIA MP | ||||
21.11.2024 08:12 | Italy | IT9HAF | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 08:12 | Italy | IU4DTL | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 08:10 | Italy | IZ6ENY | DMR | XLXGRF G | XLX 039 | S | ABRUZZO MP | ||||
21.11.2024 08:09 | Italy | IW3BTS | DMR | XLX177 G | XLX 039 | O | TRENTINO MP | ||||
21.11.2024 08:08 | Italy | IK1NAP | DMR | XLX586 G | XLX 039 | K | PIEMONTE MP | ||||
21.11.2024 08:08 | Italy | IZ2LPW | 5100 | IZ2LPW C | XLX 118 | B | ITALIA D-STAR | ||||
21.11.2024 08:06 | Italy | IZ8GUA | DMR | XLX885 G | XLX 039 | I | UMBRIA | ||||
21.11.2024 08:03 | Italy | IN3GID | DMR | XLXGRF G | XLX 039 | S | ABRUZZO MP | ||||
21.11.2024 08:03 | Italy | IK7YTQ | ID52 | IK7YTQ B | XLX 930 | B | ITALIA D-STAR | ||||
21.11.2024 08:01 | Italy | IU2RPO | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 08:01 | Italy | IN3JIK | DMR | XLX395 G | XLX 039 | D | ITALIA MP BM | ||||
21.11.2024 08:00 | Italy | IZ2EVE | 4100 | IR4UC B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 07:59 | Italy | IW9HRS | DMR | XLX280 G | XLX 039 | W | CALABRIA MP | ||||
21.11.2024 07:58 | Sardinia | IS0UYN | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 07:58 | Italy | IW2FPI | DMR | XLX706 G | XLX 039 | G | LAZIO MP | ||||
21.11.2024 07:56 | Italy | IU3EDL | DMR | XLX177 G | XLX 039 | P | VENETO MP | ||||
21.11.2024 07:55 | Italy | IW2CDD | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 07:55 | Italy | IW8CGX | XRF930 G | XLX 930 | V | BASILICATA | |||||
21.11.2024 07:48 | Italy | IU5MGF | DMR | XLX395 G | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 07:48 | Italy | IW2HHL | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 07:43 | Italy | IW9ET | XRF039 G | XLX 039 | Z | SICILIA MP | |||||
21.11.2024 07:42 | Germany | DL1YKQ | DMR | XLX586 G | XLX 039 | K | PIEMONTE MP | ||||
21.11.2024 07:34 | Italy | IK8ZCA | DMR | XLX177 G | XLX 039 | O | TRENTINO MP | ||||
21.11.2024 07:34 | Italy | IK2NHH | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 07:32 | Sardinia | IS0QLX | DMR | XLX231 G | XLX 039 | H | SARDEGNA MP | ||||
21.11.2024 07:32 | Switzerland | HB9TUO | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 07:30 | Italy | IT9ZEC | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 07:29 | Italy | IK1ZZN | E880 | IR1UCY B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 07:28 | Italy | IW4DGS | 4100 | IR4UI B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 07:24 | Italy | IT9GNT | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 07:23 | Italy | IZ0DPP | DMR | XLX885 G | XLX 039 | I | UMBRIA | ||||
21.11.2024 07:23 | United States | KA2UOZ | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 07:23 | Italy | IZ2GMQ | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 07:21 | Italy | IZ1LBN | 2820 | IR1A B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 07:20 | Italy | IT9JUQ | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 07:18 | Italy | IZ1MLF | E880 | IR1UCY B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 06:57 | Italy | IK1ZYX | IC92 | IR1UCY B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 06:54 | Italy | IW0GEK | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 06:54 | Italy | IZ6IBO | DMR | XLX093 G | XLX 039 | X | CAMPANIA | ||||
21.11.2024 06:44 | Italy | IW2CYE | DMR | XLX775 G | XLX 039 | M | LOMBARDIA MP | ||||
21.11.2024 06:04 | Italy | IW0CEN | DMR | XLXGRF G | XLX 039 | S | ABRUZZO MP | ||||
21.11.2024 05:37 | Italy | IV3OEP | DMR | XLX934 G | XLX 039 | N | FRIULI VEN.GIU. MP | ||||
21.11.2024 04:58 | Italy | IW0EFI | INFO | IW0EFI B | XLX 118 | B | ITALIA D-STAR | ||||
21.11.2024 04:24 | Italy | IN3ELZ | DMR | XLX177 G | XLX 039 | O | TRENTINO MP | ||||
21.11.2024 04:24 | Italy | IU5FFN | DMR | XLX395 G | XLX 039 | R | TOSCANA MP | ||||
21.11.2024 00:41 | Italy | IW2EPA | IZ2QCP B | XLX 039 | M | LOMBARDIA MP | |||||
21.11.2024 00:31 | Italy | IT9IHS | DMR | XLX862 G | XLX 039 | Z | SICILIA MP | ||||
21.11.2024 00:16 | Sardinia | IS0FMW | DMR | XLX231 G | XLX 039 | H | SARDEGNA MP | ||||
21.11.2024 00:15 | Italy | IV3JKB | 7100 | IV3JKB B | DIRECT | B | ITALIA D-STAR | ||||
21.11.2024 00:06 | Italy | IU3OCW | DMR | XLX706 G | XLX 039 | G | LAZIO MP |
B ITALIA D-STAR |
D ITALIA MP BM |
F VALLI CANAVESE MPTG222189@BM |
J LIGURIA MP |
K PIEMONTE MP |
M LOMBARDIA MP |
P VENETO MP |
Q EMILIA ROMAGNA MP |
R TOSCANA MP | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|